Saturday, 4 April 2009

2009 F1 Petronas Malaysian Grand Prix - Saturday

FIA 2009 F1 Petronas Malaysian Grand Prix (Sepang - Kuala Lumpur)


Saturday Practice (1400hrs - 1500hrs, Singapore Time)

01. ROS (WIL-TOY, Car 16) 1:35.940 [+0.000] 19 Laps
02. WEB (RBR-REN, Car 14) 1:36.048 [+0.108] 13 Laps
03. MAS (FER-FER, Car 03) 1:36.089 [+0.149] 13 Laps
04. TRU (TOY-TOY, Car 09) 1:36.132 [+0.192] 21 Laps
05. GLO (TOY-TOY, Car 10) 1:36.189 [+0.249] 22 Laps
06. VET (RBR-REN, Car 15) 1:36.194 [+0.254] 14 Laps
07. RAI (FER-FER, Car 04) 1:36.322 [+0.382] 14 Laps
08. NAK (WIL-TOY, Car 17) 1:36.325 [+0.385] 18 Laps
09. BAR (BRA-MER, Car 23) 1:36.519 [+0.579] 19 Laps
10. BUT (BRA-MER, Car 22) 1:36.541 [+0.601] 17 Laps
11. KUB (BMW-BMW, Car 05) 1:36.563 [+0.623] 18 Laps
12. HAM (MCL-MER, Car 01) 1:36.657 [+0.717] 15 Laps
13. KOV (MCL-MER, Car 02) 1:36.742 [+0.802] 13 Laps
14. ALO (REN-REN, Car 07) 1:37.004 [+1.064] 16 Laps
15. HEI (BMW-BMW, Car 06) 1:37.026 [+1.086] 18 Laps
16. PIQ (REN-REN, Car 08) 1:37.032 [+1.092] 18 Laps
17. SUT (FOR-MER, Car 20) 1:37.118 [+1.178] 18 Laps
18. BUE (STR-FER, Car 18) 1:37.282 [+1.342] 17 Laps
19. Bou (STR-FER, Car 11) 1:37.322 [+1.382] 16 Laps
20. FIS (FOR-MER, Car 21) 1:37.398 [+1.458] 19 Laps


Comments: It's the last practice before the qualifying session. Noting that rain are expected for late afternoon for today and tomorrow (Race Day). Every team should be finalising their strategy for the race. Again, Rosberg topped the time sheet, indicating the Williams do have a good package this year, however, we will have to see if there were any reliability issues as the season unfolds, otherwise, they were looking good. Another thing to note are the RBR cars. They were quick in this circuit for all 3 practice sessions. So they are also looking good. Next up, qualifying. It is believed that rain is expected during late afternoon.



Qualifying (1700hrs - 1800hrs, Singapore Time)

01. BUT (BRA-MER, Car 22) Q1[1:35.058] Q2[1:33.784] Q3[1:35.181] ; WT[660.0kg]
02. TRU (TOY-TOY, Car 09) Q1[1:34.745] Q2[1:33.990] Q3[1:35.273] ; WT[656.5kg]
03. GLO (TOY-TOY, Car 10) Q1[1:34.907] Q2[1:34.258] Q3[1:35.690] ; WT[656.5kg]
04. ROS (WIL-TOY, Car 16) Q1[1:35.083] Q2[1:34.547] Q3[1:35.750] ; WT[656.0kg]
05. WEB (RBR-REN, Car 14) Q1[1:35.027] Q2[1:34.222] Q3[1:35.797] ; WT[656.0kg]
06. KUB (BMW-BMW, Car 05) Q1[1:35.166] Q2[1:34.562] Q3[1:36.106] ; WT[663.0kg]
07. RAI (FER-FER, Car 04) Q1[1:35.476] Q2[1:34.456] Q3[1:36.170] ; WT[662.5kg]
08. BAR (BRA-MER, Car 23) Q1[1:34.681] Q2[1:34.387] Q3[1:35.651] ; WT[664.5kg]
09. ALO (REN-REN, Car 07) Q1[1:35.260] Q2[1:34.706] Q3[1:37.659] ; WT[680.5kg]
10. HEI (BMW-BMW, Car 06) Q1[1:35.110] Q2[1:34.769] ; WT[692.0kg]
11. NAK (WIL-TOY, Car 17) Q1[1:35.341] Q2[1:34.788] ; WT[683.4kg]
12. HAM (MCL-MER, Car 01) Q1[1:35.280] Q2[1:34.905] ; WT[688.0kg]
13. VET (RBR-REN, Car 15) Q1[1:34.935] Q2[1:34.276] Q3[1:35.518] ; WT[647.0kg]
14. KOV (MCL-MER, Car 02) Q1[1:35.023] Q2[1:34.924] ; WT[688.9kg]
15. BOU (STR-FER, Car 11) Q1[1:35.507] Q2[1:35.431] ; WT[670.5kg]
16. MAS (FER-FER, Car 03) Q1[1:35.642] ; WT[689.5kg]
17. PIQ (REN-REN, Car 08) Q1[1:35.708] ; WT[681.9kg]
18. FIS (FOR-MER, Car 21) Q1[1:35.908] ; WT[680.5kg]
19. SUT (FOR-MER, Car 20) Q1[1:35.951] ; WT[655.5kg]
20. BUE (STR-FER, Car 12) Q1[1:36.107] ; WT[686.5kg]


Comments: It's pole position for Button again. And the thing is, he's not the lightest car in the front row. That again reinforce the dominance of Brawn GP cars over the rest of the field. 2 Drivers were shifted down the grid due to penalty. Vettel qualified 3rd, but got to go down to P13 for a 10 grid penalty for coming together with Kubica at the closing stage in Melbourne. Barrichello qualified 4th, but moved down 5 grid due to a change in gearbox. This year, the gearbox has to last for 4 races. Any changes will incur a 5 grid penalty. (After Vettel's penalty, Barichello is in P3, and add 5 to it, Barrichello starts in P8). Vettel has the lightest car, but was pushed down the grid. We'll probably see Vettel overtaking the heavier cars and moving up the order. Also to note, the top 3 starters are non-KERS. At P4, Rosberg has a good chance to slighshot ahead for turn 1 should the KERS be functioning well. Heidfeld, the heaviest car on the grid, will probably do a 1 stop and will probably be able to get into the points. However, the most important thing atthe back of everyone's mind is about the weather. Should there be rain or heavy rain during the race, the finishing order is going to be very unpredictable.


*Time courtesy from 1999-2009 Formula One Administration Ltd.