Sunday, 26 April 2009

2009 F1 Gulf Air Bahrain Grand Prix - Sunday

FIA 2009 F1 Gulf Air Bahrain Grand Prix (Sakhir Circuit-Manama)

Sunday Race (2000hrs - 2200hrs, Singapore Time)

01. BUT (BRA-MER, Car 22) 1:31:48.182
02. VET (RBR-REN, Car 15) +7.1 secs
03. TRU (TOY-TOY, Car 090 +9.1 secs
04. HAM (MCL-MER, Car 01) +22.0 secs
05. BAR (BRA-MER, Car 23) +37.7 secs
06. RAI (FER-FER, Car 04) +42.0 secs
07. GLO (TOY-TOY, Car 10) +42.8 secs
08. ALO (REN-REN, Car 07) +52.7 secs
09. ROS (WIL-TOY, Car 16) +58.1 secs
10. PIQ (REN-REN, Car 08) +65.1 secs
11. WEB (RBR-REN, Car 14) +67.6 secs
12. KOV (MCL-MER, Car 02) +77.8 secs
13. BOU (STR-FER, Car 11) +78.8 secs
14. MAS (FER-FER, Car 03) +1 Lap
15. FIS (FOR-MER, Car 21) +1 Lap
16. SUT (FOR-MER, Car 20) +1 Lap
17. BUE (STR-FER, Car 12) +1 Lap
18. KUB (BMW-BMW, Car 05) +1 Lap
19. HEI (BMW-BMW, Car 06) +1 Lap
DNF NAK (WIL-TOY, Car 17) +9 Laps [Oil pressure]

Comments: It's Jenson Button at the top step of the podium again. This time with his merit, not behind Safety Car (Australian Grand Prix) and not behind Red Flags (Malaysian Grand Prix). It is truely the Brawn GP packagae that gave Jenson Button, his deserved win. Note that Jenson Button's car is not the fastest car in the pack. Sebastian Vettel picked up another podium finish, closing up on Jenson Button on the Driver's Championship. Lokking on the Constructor's Table, Brawn GP is now on 50 points at the top of the table with Toyota and Red Bull Racing behind, with some more than 20 points away. Ferrari finally picked up some point, courtesy of Kimi Raikkonen. It is also worth noting that the BMWs were last of the packs, without any updates to the cars. This shows how dynamic Formula One is as if development stays status quo, the cars could be falling behind in the race. The next race will be back at Europe and BMWs are having a major upgrade. We'll see if there's any shift in power then...



*Time courtesy from 1999-2009 Formula One Administration Ltd.

Saturday, 25 April 2009

2009 F1 Gulf Air Bahrain Grand Prix - Saturday

FIA 2009 F1 Gulf Air Bahrain Grand Prix (Sakhir Circuit-Manama)

Saturday Practice (1600hrs - 1700hrs, Singapore Time)

01. GLO (TOY-TOY, Car 10) 1:32.605 [+0.000] 16 Laps
02. MAS (FER-FER, Car 03) 1:32.728 [+0.123] 20 Laps
03. ROS (WIL-TOY, Car 16) 1:32.906 [+0.301] 18 Laps
04. HAM (MCL-MER, Car 01) 1:32.975 [+0.370] 16 Laps
05. RAI (FER-FER, Car 04) 1:32.986 [+0.381] 18 Laps
06. PIQ (REN-REN, Car 08) 1:33.176 [+0.571] 19 Laps
07. KUB (BMW-BMW, Car 05) 1:33.195 [+0.590] 13 Laps
08. NAK (WIL-TOY, Car 17) 1:33.302 [+0.697] 17 Laps
09. TRU (TOY-TOY, Car 09) 1:33.397 [+0.792] 19 Laps
10. HEI (BMW-BMW, Car 06) 1:33.415 [+0.810] 14 Laps
11. VET (RBR-REN, Car 15) 1:33.443 [+0.838] 16 Laps
12. KOV (MCL-MER, Car 02) 1:33.478 [+0.873] 12 Laps
13. ALO (REN-REN, Car 07) 1:33.482 [+0.877] 13 Laps
14. SUT (FOR-MER, Car 20) 1:33.534 [+0.929] 17 Laps
15. BUT (BRA-MER, Car 22) 1:33.586 [+0.981] 17 Laps
16. BAR (BRA-MER, Car 23) 1:33.686 [+1.081] 17 Laps
17. BUE (STR-FER, Car 12) 1:33.720 [+1.115] 15 Laps
18. WEB (RBR-REN, Car 14) 1:33.726 [+1.121] 14 Laps
19. FIS (FOR-MER, Car 21) 1:33.962 [+1.357] 15 Laps
20. BOU (STR-FER, Car 11) 1:34.990 [+2.385] 7 Laps

Comments: Now, just before qualifying, the top 15 cars were all lapping within a second from each other. That's how close the teams were. But then again, it may not be a sign to come as different teams were evaluating their cars differently. I'm referring in particular to the Brawn GP cars as they were probably running a heavy fuel load simulation with the timing they'd posted. Note that for this race, the BMW were using KERS on both cars (Robert Kubica and Nick Heidfeld) as they consider this track to favour KERS with the 2 long straights within the circuit. I would suppose the BMW use it more for defensive purpose as it generally seems they lack the pace for attack. Qualifying next...


Qualifying (1900hrs - 2000hrs, Singapore Time)

01. TRU (TOY-TOY, Car 09) Q1[1:32.779] Q2[1:32.671] Q3[1:33.431] ; WT[648.5kg]
02. GLO (TOY-TOY, Car 10) Q1[1:33.165] Q2[1:32.613] Q3[1:33.712] ; WT[643.0kg]
03. VET (RBR-REN, Car 15) Q1[1:32.680] Q2[1:32.474] Q3[1:34.015] ; WT[659.0kg]
04. BUT (BRA-MER, Car 22) Q1[1:32.978] Q2[1:32.842] Q3[1:34.044] ; WT[652.5kg]
05. HAM (MCL-MER, Car 01) Q1[1:32.851] Q2[1:32.877] Q3[1:34.196] ; WT[652.5kg]
06. BAR (BRA-MER, Car 23) Q1[1:33.116] Q2[1:32.842] Q3[1:34.239] ; WT[649.0kg]
07. ALO (REN-REN, Car 07) Q1[1:33.627] Q2[1:32.860] Q3[1:34.578] ; WT[650.5kg]
08. MAS (FER-FER, Car 03) Q1[1:33.297] Q2[1:33.014] Q3[1:34.818] ; WT[664.5kg]
09. ROS (WIL-TOY, Car 16) Q1[1:33.672] Q2[1:33.166] Q3[1:35.134] ; WT[670.5kg]
10. RAI (FER-FER, Car 04) Q1[1:33.117] Q2[1:32.827] Q3[1:35.380] ; WT[671.5kg]
11. KOV (MCL-MER, Car 02) Q1[1:33.479] Q2[1:33.242] ; WT[678.5kg]
12. NAK (WIL-TOY, car 17) Q1[1:33.221] Q2[1:33.348] ; WT[680.9kg]
13. KUB (BMW-BMW, Car 05) Q1[1:33.495] Q2[1:33.487] ; WT[698.6kg]
14. HEI (BMW-BMW, Car 06) Q1[1:33.377] Q2[1:33.562] ; WT[696.3kg]
15. PIQ (REN-REN, Car 08) Q1[1:33.608] Q2[1:33.941] ; WT[677.6kg]
16. BUE (STR-FER, Car 12) Q1[1:33.753] ; WT[678.5kg]
17. FIS (FOR-MER, Car 21) Q1[1:33.910] ; WT[652.0kg]
18. WEB (RBR-REN, Car 14) Q1[1:34.038] ; WT[656.0kg]
19. SUT (FOR-MER, Car 20) Q1[1:33.722] ; WT[679.0kg]
20. BOU (STR-FER, Car 11) Q1[1:34.159] ; WT[667.5kg]

Comments: It's a Toyota 1-2 for Jarno Trulli and Timo Glock. However, it is worth noting that both are running very light. Looking further down, there is Felipe Massa, Nico Rosberg and Kimi Raikkonen, who are relatively heavier and hence had a more flexible strategy should the Toyotas got held up. Lewis Hamilton, the best of the KERS car starts 5th and could probably leap frog to 3rd or even 2nd by Turn 1 with KERS. There's 2 very heavy cars in the middle of the pack that belongs to BMWs. They could probably be running 1 stop and hoping for Safety Car periods. They were probably using strategy more than racing as their pace were still no match to the current top teams. Adrain Sutil was penalised for impeding Mark Webber's flying lap and was moved down the grid by 3 spots. Exciting race by first corner. It won't be raining during race day, but there is a possibility of sand storm.



*Time courtesy from 1999-2009 Formula One Administration Ltd.

Friday, 24 April 2009

2009 F1 Gulf Air Bahrain Grand Prix - Friday

FIA 2009 F1 Gulf Air Bahrain Grand Prix (Sakhir Circuit-Manama)

Friday Practice 1 (1500hrs - 1630hrs, Singapore Time)

01. HAM (MCL-MER, Car 01) 1:33.647 [+0.000] 19 Laps
02. HEI (BMW-BMW, Car 06) 1:33.907 [+0.260] 17 Laps
03. KUB (BMW-BMW, Car 05) 1:33.938 [+0.291] 17 Laps
04. ROS (WIL-TOY, Car 16) 1:34.227 [+0.580] 24 Laps
05. BUT (BRA-MER, Car 22) 1:34.434 [+0.787] 15 Laps
06. KOV (MCL-MER, Car 02) 1:34.502 [+0.855] 24 Laps
07. BAR (BRA-MER, Car 23) 1:34.531 [+0.884] 18 Laps
08. MAS (FER-FER, Car 03) 1:34.589 [+0.942] 17 Laps
09. WEB (RBR-REN, Car 14) 1:34.827 [+1.180] 21 Laps
10. RAI (FER-FER, Car 04) 1:34.827 [+1.180] 19 Laps
11. NAK (WIL-TOY, Car 17) 1:34.880 [+1.233] 24 Laps
12. VET (RBR-REN, Car 15) 1:34.938 [+1.291] 21 Laps
13. PIQ (REN-REN, Car 08) 1:34.974 [+1.327] 21 Laps
14. SUT (FOR-MER, Car 20) 1:35.021 [+1.374] 18 Laps
15. TRU (TOY-TOY, Car 09) 1:35.036 [+1.389] 22 Laps
16. FIS (FOR-MER, Car 21) 1:35.042 [+1.395] 16 Laps
17. GLO (TOY-TOY, Car 10) 1:35.333 [+1.686] 20 Laps
18. ALO (REN-REN, Car 07) 1:35.348 [+1.701] 24 Laps
19. BOU (STR-FER, Car 11) 1:35.353 [+1.706] 22 Laps
20. BUE (STR-FER, Car 12) 1:35.369 [+1.722] 15 Laps

Comments: It's good to see more non-diffuser teams at the top of the time sheet for the practice. However, as usual, being the first practice, the times set were not significant in any ways. The BMWs were probably back on familiar territory as they did their winter testing at this circuit prior the season opening. It is still, however, still early to find any significant or useful trend thus so far. Let's wait for more practice to come.



Friday Practice 2 (1900hrs - 2030hrs, Singapore Time)

01. ROS (WIL-TOY, Car 16) 1:33.339 [+0.000] 36 Laps
02. ALO (REN-REN, Car 07) 1:33.530 [+0.191] 25 Laps
03. TRU (TOY-TOY, Car 09) 1:33.616 [+0.277] 37 Laps
04. VET (RBR-REN, Car 15) 1:33.661 [+0.322] 29 Laps
05. WEB (RBR-REN, Car 14) 1:33.676 [+0.337] 32 Laps
06. BUT (BRA-MER, Car 22) 1:33.694 [+0.355] 35 Laps
07. SUT (FOR-MER, Car 20) 1:33.763 [+0.424] 30 Laps
08. GLO (TOY-TOY, Car 10) 1:33.764 [+0.425] 37 Laps
09. BAR (BRA-MER, Car 23) 1:33.885 [+0.546] 30 Laps
10. NAK (WIL-TOY, Car 17) 1:33.899 [+0.560] 36 Laps
11. HAM (MCL-MER, Car 01) 1:33.994 [+0.655] 30 Laps
12. FIS (FOR-MER, Car 21) 1:34.025 [+0.686] 23 Laps
13. BUE (STR-FER, Car 12) 1:34.127 [+0.788] 37 Laps
14. BOU (STR-FER, Car 11) 1:34.366 [+1.027] 26 Laps
15. PIQ (REN-REN, Car 08) 1:34.411 [+1.072] 29 Laps
16. MAS (FER-FER, Car 03) 1:34.564 [+1.225] 34 Laps
17. KUB (BMW-BMW, Car 05) 1:34.605 [+1.266] 31 Laps
18. RAI (FER-FER, Car 04) 1:34.670 [+1.331) 28 Laps
19. KOV (MCL-MER, Car 02) 1:34.764 [+1.425] 35 Laps
20. HEI (BMW-BMW, Car 06) 1:34.790 [+1.451] 33 Laps

Comments: The first 13 cars were within a second and that's how close the teams were. It seems that Red Bull, in particular RBR, was doing a good job without diffusers and KERS. They remain competitive and is amongst the top of time sheets. As usual, the big teams were no where close. It is believed that McLaren-Mercedes, Ferrari and Renault had brought updates to their cars, but not BMW. It is expected to see the BMWs off the pace as there's totally no upgrades to their cars. They were expecting something major though for the next race (Spanish Grand Prix). It is hot at Bahrain and another potential exciting scenerio are cars getting into trouble due to technical issues. We'll see...



*Time courtesy from 1999-2009 Formula One Administration Ltd.

Thursday, 23 April 2009

ICT

OK. I'm wearing green again for a 2 days call-up. So I won't be doing much updates for both today and tomorrow. Hopefully, I'll be back early tomorrow to post the Friday Practice Timings for the Bahrain Grand Prix.

See ya.

Wednesday, 22 April 2009

Garrison's E-Mail

GETTING MARRIED

A young man went to his father one day to tell him that he wanted to get married. His father was happy for him. He asked his son who the girl was, and he told him that it was Julie a girl from the neighborhood.

With a sad face the old man said to his son, "I'm sorry to say this son but I have to. The girl you want to marry is your sister, but please don't tell your mother."

The young man again brought 3 more names to his father but ended up frustrated cause the response was still the same.

So he decides to go to his mother. "Mom I want to get married but all the girls that I love,dad said they are my sisters and I mustn't tell you."

His mother smiling said to him, "Don't worry my son, you can marry any of those girls. You're not his son!"

Tuesday, 21 April 2009

Garrison's SMS

金玉(凉)言

懂得生活的人:
看破 ~ 不会计较
欣赏 ~ 不会嫉妒
放下 ~ 不会贪心
开心 ~ 不会生气
快乐 ~ 不会失败

快乐或悲哀 成功或失败 靠的是自己

人生未必很累 看你如何品味
每天多寻快乐 烦恼别去理会
短短数十寒署 何不潇洒面对

Monday, 20 April 2009

Garrison's SMS

金玉(凉)言

• 一山不能容二虎,除非一公和一母。
• 水至清则无鱼,人至贱则无敌。
• 骑白马的不一定是王子,可能是唐僧。
• 钱不是问题,问题是我没有钱。
• 宁愿相信世间有鬼,也不能相信女人的嘴。
• 我和超人的唯一区别是:我把内裤穿在裤子里面。