Saturday, 25 April 2009

2009 F1 Gulf Air Bahrain Grand Prix - Saturday

FIA 2009 F1 Gulf Air Bahrain Grand Prix (Sakhir Circuit-Manama)

Saturday Practice (1600hrs - 1700hrs, Singapore Time)

01. GLO (TOY-TOY, Car 10) 1:32.605 [+0.000] 16 Laps
02. MAS (FER-FER, Car 03) 1:32.728 [+0.123] 20 Laps
03. ROS (WIL-TOY, Car 16) 1:32.906 [+0.301] 18 Laps
04. HAM (MCL-MER, Car 01) 1:32.975 [+0.370] 16 Laps
05. RAI (FER-FER, Car 04) 1:32.986 [+0.381] 18 Laps
06. PIQ (REN-REN, Car 08) 1:33.176 [+0.571] 19 Laps
07. KUB (BMW-BMW, Car 05) 1:33.195 [+0.590] 13 Laps
08. NAK (WIL-TOY, Car 17) 1:33.302 [+0.697] 17 Laps
09. TRU (TOY-TOY, Car 09) 1:33.397 [+0.792] 19 Laps
10. HEI (BMW-BMW, Car 06) 1:33.415 [+0.810] 14 Laps
11. VET (RBR-REN, Car 15) 1:33.443 [+0.838] 16 Laps
12. KOV (MCL-MER, Car 02) 1:33.478 [+0.873] 12 Laps
13. ALO (REN-REN, Car 07) 1:33.482 [+0.877] 13 Laps
14. SUT (FOR-MER, Car 20) 1:33.534 [+0.929] 17 Laps
15. BUT (BRA-MER, Car 22) 1:33.586 [+0.981] 17 Laps
16. BAR (BRA-MER, Car 23) 1:33.686 [+1.081] 17 Laps
17. BUE (STR-FER, Car 12) 1:33.720 [+1.115] 15 Laps
18. WEB (RBR-REN, Car 14) 1:33.726 [+1.121] 14 Laps
19. FIS (FOR-MER, Car 21) 1:33.962 [+1.357] 15 Laps
20. BOU (STR-FER, Car 11) 1:34.990 [+2.385] 7 Laps

Comments: Now, just before qualifying, the top 15 cars were all lapping within a second from each other. That's how close the teams were. But then again, it may not be a sign to come as different teams were evaluating their cars differently. I'm referring in particular to the Brawn GP cars as they were probably running a heavy fuel load simulation with the timing they'd posted. Note that for this race, the BMW were using KERS on both cars (Robert Kubica and Nick Heidfeld) as they consider this track to favour KERS with the 2 long straights within the circuit. I would suppose the BMW use it more for defensive purpose as it generally seems they lack the pace for attack. Qualifying next...


Qualifying (1900hrs - 2000hrs, Singapore Time)

01. TRU (TOY-TOY, Car 09) Q1[1:32.779] Q2[1:32.671] Q3[1:33.431] ; WT[648.5kg]
02. GLO (TOY-TOY, Car 10) Q1[1:33.165] Q2[1:32.613] Q3[1:33.712] ; WT[643.0kg]
03. VET (RBR-REN, Car 15) Q1[1:32.680] Q2[1:32.474] Q3[1:34.015] ; WT[659.0kg]
04. BUT (BRA-MER, Car 22) Q1[1:32.978] Q2[1:32.842] Q3[1:34.044] ; WT[652.5kg]
05. HAM (MCL-MER, Car 01) Q1[1:32.851] Q2[1:32.877] Q3[1:34.196] ; WT[652.5kg]
06. BAR (BRA-MER, Car 23) Q1[1:33.116] Q2[1:32.842] Q3[1:34.239] ; WT[649.0kg]
07. ALO (REN-REN, Car 07) Q1[1:33.627] Q2[1:32.860] Q3[1:34.578] ; WT[650.5kg]
08. MAS (FER-FER, Car 03) Q1[1:33.297] Q2[1:33.014] Q3[1:34.818] ; WT[664.5kg]
09. ROS (WIL-TOY, Car 16) Q1[1:33.672] Q2[1:33.166] Q3[1:35.134] ; WT[670.5kg]
10. RAI (FER-FER, Car 04) Q1[1:33.117] Q2[1:32.827] Q3[1:35.380] ; WT[671.5kg]
11. KOV (MCL-MER, Car 02) Q1[1:33.479] Q2[1:33.242] ; WT[678.5kg]
12. NAK (WIL-TOY, car 17) Q1[1:33.221] Q2[1:33.348] ; WT[680.9kg]
13. KUB (BMW-BMW, Car 05) Q1[1:33.495] Q2[1:33.487] ; WT[698.6kg]
14. HEI (BMW-BMW, Car 06) Q1[1:33.377] Q2[1:33.562] ; WT[696.3kg]
15. PIQ (REN-REN, Car 08) Q1[1:33.608] Q2[1:33.941] ; WT[677.6kg]
16. BUE (STR-FER, Car 12) Q1[1:33.753] ; WT[678.5kg]
17. FIS (FOR-MER, Car 21) Q1[1:33.910] ; WT[652.0kg]
18. WEB (RBR-REN, Car 14) Q1[1:34.038] ; WT[656.0kg]
19. SUT (FOR-MER, Car 20) Q1[1:33.722] ; WT[679.0kg]
20. BOU (STR-FER, Car 11) Q1[1:34.159] ; WT[667.5kg]

Comments: It's a Toyota 1-2 for Jarno Trulli and Timo Glock. However, it is worth noting that both are running very light. Looking further down, there is Felipe Massa, Nico Rosberg and Kimi Raikkonen, who are relatively heavier and hence had a more flexible strategy should the Toyotas got held up. Lewis Hamilton, the best of the KERS car starts 5th and could probably leap frog to 3rd or even 2nd by Turn 1 with KERS. There's 2 very heavy cars in the middle of the pack that belongs to BMWs. They could probably be running 1 stop and hoping for Safety Car periods. They were probably using strategy more than racing as their pace were still no match to the current top teams. Adrain Sutil was penalised for impeding Mark Webber's flying lap and was moved down the grid by 3 spots. Exciting race by first corner. It won't be raining during race day, but there is a possibility of sand storm.



*Time courtesy from 1999-2009 Formula One Administration Ltd.