FIA 2009 F1 Chinese Grand Prix (Shanghai-China)
Saturday Practice (1100hrs - 1200hrs, Singapore Time)
01. ROS (WIL-TOY, Car 16) 1:36.133 [+0.000] 17 Laps
02. TRU (TOY-TOY, Car 09) 1:36.272 [+0.139] 22 Laps
03. HAM (MCL-MER, Car 01) 1:36.330 [+0.197] 17 Laps
04. BUT (BRA-MER, Car 22) 1:36.463 [+0.330] 16 Laps
05. PIQ (REN-REN, Car 08) 1:36.464 [+0.331] 16 Laps
06. MAS (FER-FER, Car 03) 1:36.528 [+0.395] 18 Laps
07. KOV (MCL-MER, Car 02) 1:36.547 [+0.414] 13 Laps
08. NAK (WIL-TOY, Car 17) 1:36.560 [+0.427] 17 Laps
09. RAI (FER-FER, Car 04) 1:36.568 [+0.435] 17 Laps
10. BAR (BRA-MER, Car 23) 1:36.642 [+0.509] 17 Laps
11. HEI (BMW-BMW, Car 06) 1:36.702 [+0.569] 14 Laps
12. KUB (BMW-BMW, Car 05) 1:36.742 [+0.609] 14 Laps
13. BUE (STR-FER, Car 12) 1:36.742 [+0.609] 16 Laps
14. BOU (STR-FER, Car 11) 1:36.834 [+0.701] 17 Laps
15. WEB (RBR-REN, Car 14) 1:37.330 [+1.197] 8 Laps
16. VET (RBR-REN, Car 15) 1:37.349 [+1.216] 7 Laps
17. SUT (FOR-MER, Car 20) 1:37.534 [+1.401] 17 Laps
18. FIS (FOR-MER, Car 21) 1:37.732 [+1.599] 18 Laps
19. ALO (REN-REN, Car 07) 1:38.003 [+1.870] 6 Laps
20. GLO (TOY-TOY, Car 10) 1:39.110 [+2.977] 6 Laps
Comments: For the first time, we saw 6 different cars on the top 6 position of the time sheets. The 3 diffuser cars, an updated McLaren-Mercedes, an updated Renault and then Ferrari. Has Ferrari found something overnight to catch back the leaders? I don't think so. Unless they had found some mechanical advantage to negate the aerodynamic advantage, held by the diffuser teams. This would also not meant well for the Ferrari team as mechanical advantage could be quickly lost in the race over the duration. Qualifying next...
Qualifying (1400hrs - 1500hrs, Singapore Time)
01. VET (RBR-REN, Car 15) Q1[1:36.565] Q2[1:35.130] Q3[1:36.184] ; WT[644.0kg]
02. ALO (REN-REN, Car 07) Q1[1:36.443] Q2[1:35.803] Q3[1:36.381] ; WT[637.0kg]
03. WEB (RBR-REN, Car 14) Q1[1:35.751] Q2[1:35.173] Q3[1:36.466] ; WT[646.5kg]
04. BAR (BRA-MER, Car 23) Q1[1:35.701] Q2[1:35.503] Q3[1:36.493] ; WT[661.0kg]
05. BUT (BRA-MER, Car 22) Q1[1:35.533] Q2[1:35.556] Q3[1:36.532] ; WT[659.0kg]
06. TRU (TOY-TOY, Car 09) Q1[1:36.308] Q2[1:35.645] Q3[1:36.835] ; WT[664.5kg]
07. ROS (WIL-TOY, Car 16) Q1[1:35.941] Q2[1:35.809] Q3[1:37.397] ; WT[650.5kg]
08. RAI (FER-FER, Car 04) Q1[1:36.137] Q2[1:35.856] Q3[1:38.089] ; WT[673.5kg]
09. HAM (MCL-MER, Car 01) Q1[1:35.776] Q2[1:35.740] Q3[1:38.595] ; WT[679.0kg]
10. BUE (STR-FER, Car 12) Q1[1:36.284] Q2[1:35.965] Q3[1:39.321] ; WT[673.0kg]
11. HEI (BMW-BMW, Car 06) Q1[1:36.525] Q2[1:35.975] ; WT[679.0kg]
12. KOV (MCL-MER, Car 02) Q1[1:36.646] Q2[1:36.032] ; WT[697.0kg]
13. MAS (FER-FER, Car 03) Q1[1:36.178] Q2[1:36.033] ; WT[690.0kg]
14. NAK (WIL-TOY, Car 17) Q1[1:36.673] Q2[1:36.193] ; WT[682.7kg]
15. BOU (STR-FER, Car 11) Q1[1:36.906] ; WT[690.0kg]
16. PIQ (REN-REN, Car 08) Q1[1:36.908] ; WT[697.9kg]
17. KUB (BMW-BMW, Car 05) Q1[1:36.966] ; WT[659.0kg]
18. SUT (FOR-MER, Car 20) Q1[1:37.669] ; WT[648.0kg]
19. GLO (TOY-TOY, Car 10) Q1[1:36.364] Q2[1:36.066] ; WT[652.0kg]
20. FIS (FOR-MER, Car 21) Q1[1:37.672] ; WT[679.5kg]
Comments: Pole and 3rd on the grid for RBR-Renault. Alonso stole 2nd on the grid during the last minute charge to prevent a RBR-Renault 1-2. Perhaps the modified Renault has found some time with the modified car. However, note that the top 3 cars are much lighter than the other 2 cars (Brawn GP) behind. And given the past performance of the Brawn GP cars, the Brawn GP cars could still steal the spot light for the race tomorrow. So it all plays down to the strategy. Robert Kubica, not running on KERS, was knocked out from Q1 and ended his qualifying session very early. Kimi Raikkonen, the best of the Ferrari starts 8th, with Lewis Hamilton, best of the McLaren-Mercedes, starting 9th. Nick Heidfeld starts 11th.
*Time courtesy from 1999-2009 Formula One Administration Ltd.
Saturday Practice (1100hrs - 1200hrs, Singapore Time)
01. ROS (WIL-TOY, Car 16) 1:36.133 [+0.000] 17 Laps
02. TRU (TOY-TOY, Car 09) 1:36.272 [+0.139] 22 Laps
03. HAM (MCL-MER, Car 01) 1:36.330 [+0.197] 17 Laps
04. BUT (BRA-MER, Car 22) 1:36.463 [+0.330] 16 Laps
05. PIQ (REN-REN, Car 08) 1:36.464 [+0.331] 16 Laps
06. MAS (FER-FER, Car 03) 1:36.528 [+0.395] 18 Laps
07. KOV (MCL-MER, Car 02) 1:36.547 [+0.414] 13 Laps
08. NAK (WIL-TOY, Car 17) 1:36.560 [+0.427] 17 Laps
09. RAI (FER-FER, Car 04) 1:36.568 [+0.435] 17 Laps
10. BAR (BRA-MER, Car 23) 1:36.642 [+0.509] 17 Laps
11. HEI (BMW-BMW, Car 06) 1:36.702 [+0.569] 14 Laps
12. KUB (BMW-BMW, Car 05) 1:36.742 [+0.609] 14 Laps
13. BUE (STR-FER, Car 12) 1:36.742 [+0.609] 16 Laps
14. BOU (STR-FER, Car 11) 1:36.834 [+0.701] 17 Laps
15. WEB (RBR-REN, Car 14) 1:37.330 [+1.197] 8 Laps
16. VET (RBR-REN, Car 15) 1:37.349 [+1.216] 7 Laps
17. SUT (FOR-MER, Car 20) 1:37.534 [+1.401] 17 Laps
18. FIS (FOR-MER, Car 21) 1:37.732 [+1.599] 18 Laps
19. ALO (REN-REN, Car 07) 1:38.003 [+1.870] 6 Laps
20. GLO (TOY-TOY, Car 10) 1:39.110 [+2.977] 6 Laps
Comments: For the first time, we saw 6 different cars on the top 6 position of the time sheets. The 3 diffuser cars, an updated McLaren-Mercedes, an updated Renault and then Ferrari. Has Ferrari found something overnight to catch back the leaders? I don't think so. Unless they had found some mechanical advantage to negate the aerodynamic advantage, held by the diffuser teams. This would also not meant well for the Ferrari team as mechanical advantage could be quickly lost in the race over the duration. Qualifying next...
Qualifying (1400hrs - 1500hrs, Singapore Time)
01. VET (RBR-REN, Car 15) Q1[1:36.565] Q2[1:35.130] Q3[1:36.184] ; WT[644.0kg]
02. ALO (REN-REN, Car 07) Q1[1:36.443] Q2[1:35.803] Q3[1:36.381] ; WT[637.0kg]
03. WEB (RBR-REN, Car 14) Q1[1:35.751] Q2[1:35.173] Q3[1:36.466] ; WT[646.5kg]
04. BAR (BRA-MER, Car 23) Q1[1:35.701] Q2[1:35.503] Q3[1:36.493] ; WT[661.0kg]
05. BUT (BRA-MER, Car 22) Q1[1:35.533] Q2[1:35.556] Q3[1:36.532] ; WT[659.0kg]
06. TRU (TOY-TOY, Car 09) Q1[1:36.308] Q2[1:35.645] Q3[1:36.835] ; WT[664.5kg]
07. ROS (WIL-TOY, Car 16) Q1[1:35.941] Q2[1:35.809] Q3[1:37.397] ; WT[650.5kg]
08. RAI (FER-FER, Car 04) Q1[1:36.137] Q2[1:35.856] Q3[1:38.089] ; WT[673.5kg]
09. HAM (MCL-MER, Car 01) Q1[1:35.776] Q2[1:35.740] Q3[1:38.595] ; WT[679.0kg]
10. BUE (STR-FER, Car 12) Q1[1:36.284] Q2[1:35.965] Q3[1:39.321] ; WT[673.0kg]
11. HEI (BMW-BMW, Car 06) Q1[1:36.525] Q2[1:35.975] ; WT[679.0kg]
12. KOV (MCL-MER, Car 02) Q1[1:36.646] Q2[1:36.032] ; WT[697.0kg]
13. MAS (FER-FER, Car 03) Q1[1:36.178] Q2[1:36.033] ; WT[690.0kg]
14. NAK (WIL-TOY, Car 17) Q1[1:36.673] Q2[1:36.193] ; WT[682.7kg]
15. BOU (STR-FER, Car 11) Q1[1:36.906] ; WT[690.0kg]
16. PIQ (REN-REN, Car 08) Q1[1:36.908] ; WT[697.9kg]
17. KUB (BMW-BMW, Car 05) Q1[1:36.966] ; WT[659.0kg]
18. SUT (FOR-MER, Car 20) Q1[1:37.669] ; WT[648.0kg]
19. GLO (TOY-TOY, Car 10) Q1[1:36.364] Q2[1:36.066] ; WT[652.0kg]
20. FIS (FOR-MER, Car 21) Q1[1:37.672] ; WT[679.5kg]
Comments: Pole and 3rd on the grid for RBR-Renault. Alonso stole 2nd on the grid during the last minute charge to prevent a RBR-Renault 1-2. Perhaps the modified Renault has found some time with the modified car. However, note that the top 3 cars are much lighter than the other 2 cars (Brawn GP) behind. And given the past performance of the Brawn GP cars, the Brawn GP cars could still steal the spot light for the race tomorrow. So it all plays down to the strategy. Robert Kubica, not running on KERS, was knocked out from Q1 and ended his qualifying session very early. Kimi Raikkonen, the best of the Ferrari starts 8th, with Lewis Hamilton, best of the McLaren-Mercedes, starting 9th. Nick Heidfeld starts 11th.
*Time courtesy from 1999-2009 Formula One Administration Ltd.