Saturday, 28 March 2009

2009 F1 ING Australian Grand Prix - Saturday

FIA 2009 F1 ING Australian Grand Prix (Albert Park - Melbourne)


Saturday Practice (1100hrs - 1200hrs, Singapore Time)

01. ROS (WIL-TOY, Car 16) 1:25.808 [+0.000] 21 Laps
02. TRU (TOY-TOY, Car 09) 1:25.811 [+0.003] 19 Laps
03. BUT (BRA-MER, Car 22) 1:25.981 [+0.173] 20 Laps
04. MAS (FER-FER, Car 03) 1:26.020 [+0.212] 17 Laps
05. NAK (WIL-TOY, Car 17) 1:26.078 [+0.270] 18 Laps
06. BAR (BRA-MER, Car 23) 1:26.348 [+0.540] 19 Laps
07. WEB (RBR-REN, Car 14) 1:26.355 [+0.547] 16 Laps
08. GLO (TOY-TOY, Car 10) 1:26.410 [+0.602] 25 Laps
09. KUB (BMW-BMW, Car 05) 1:26.514 [+0.706] 18 Laps
10. HEI (BMW-BMW, Car 06) 1:26.555 [+0.747] 19 Laps
11. KOV (MCL-MER, Car 02) 1:26.652 [+0.844] 13 Laps
12. HAM (MCL-MER, Car 01) 1:26.714 [+0.906] 18 Laps
13. VET (RBR-REN, Car 15) 1:27.009 [+1.201] 12 Laps
14. SUT (FOR-MER, Car 20) 1:27.062 [+1.254] 12 Laps
15. BOU (STR-FER, Car 11) 1:27.152 [+1.344] 16 Laps
16. BUE (STR-FER, Car 12) 1:27.192 [+1.384] 17 Laps
17. ALO (REN-REN, Car 07) 1:27.357 [+1.549] 18 Laps
18. FIS (FOR-MER, Car 21) 1:27.492 [+1.684] 20 Laps
19. PIQ (REN-REN, Car 08) 1:27.739 [+1.931] 22 Laps
20. RAI (FER-FER, Car 04) 1:28.801 [+2.993] 05 Laps

Comments: It's the last practice session before the first qualifying of the 2009. Every team should be finalising their strategy for the race. It is this practice session that we can see a lot more of the potential of the cars, just before qualifying. The 3 diffuser teams were quick all for both Friday sessions and againn for this Saturday session. So, somehow, the diffuser worked to their advantage. The only car with problem was Kimi Räikkönen (Ferrari, Car 04) with hydraulic issue.



Qualifying (1400hrs - 1500hrs, Singapore Time)

01. BUT (BRA-MER, Car 22) Q1[1:25.211] Q2[1:24.855] Q3[1:26.202] ; WT[664.5kg]
02. BAR (BRA-MER, Car 23) Q1[1:25.006] Q2[1:24.783] Q3[1:26.505] ; WT[666.5kg]
03. VET (RBR-REN, Car 15) Q1[1:25.938] Q2[1:25.121] Q3[1:26.830] ; WT[657.0kg]
04. KUB (BMW-BMW, Car 05) Q1[1:25.922] Q2[1:25.152] Q3[1:26.914] ; WT[650.0kg]
05. ROS (WIL-TOY, Car 16) Q1[1:25.846] Q2[1:25.123] Q3[1:26.973] ; WT[657.0kg]
06. MAS (FER-FER, Car 03) Q1[1:25.844] Q2[1:25.319] Q3[1:27.033] ; WT[654.0kg]
07. RAI (FER-FER, Car 04) Q1[1:25.899] Q2[1:25.380] Q3[1:27.163] ; WT[655.5kg]
08. WEB (RBR-REN, Car 14) Q1[1:25.427] Q2[1:25.241] Q3[1:27.246] ; WT[662.0kg]
09. HEI (BMW-BMW, Car 06) Q1[1:25.827] Q2[1:25.504] ; WT[691.5kg]
10. ALO (REN-REN, Car 07) Q1[1:26.026] Q2[1:25.605] ; WT[680.7kg]
11. NAK (WIL-TOY, Car 17) Q1[1:26.074] Q2[1:25.607] ; WT[612.5kg]
12. KOV (MCL-MER, Car 02) Q1[1:26.184] Q2[1:25.726] ; WT[690.6kg]
13. HAM (MCL-MER, Car 01) Q1[1:26.454] Q2[No Time] ; WT[655.0kg]
14. BUE (STR-FER, Car 12) Q1[1:26.503] ; WT[675.5kg]
15. PIQ (REN-REN, Car 08) Q1[1:26.598] ; WT[694.1kg]
16. FIS (FOR-MER, Car 21) Q1[1:26.677] ; WT[689.0kg]
17. SUT (FOR-MER, Car 20) Q1[1:26.742] ; WT[684.5kg]
18. BOU (STR-FER, Car 11) Q1[1:26.964] ; WT[662.5kg]
19. GLO (TOY-TOY, Car 10) DSQ ; WT[670.0kg]
20. TRU (TOY-TOY, Car 09) DSQ ; WT[660.0kg]

Comments: It's a 1-2 for Brawn GP despite being their debut season. And more significantly, their fuel load were not light at all, comparing with position 3, 4, 5, 6 and 7. That is incredible. They have a good car and we will likely to see them winning the race should reliability be of not an issue. Generally, the KERS cars are not doing as good as those who are non-KERS. However, this could probably change during a race, and that might be useful for overtaking. Something to note, Lewis Hamilton did not clock a lap during Q2 as he suffered from gearbox related issue. If he changed a gearbox, he would have to start at the back of the grid. Both Toyotas had their qualifying times removed as their rear wings were found to flex too much, thuus giving them advantage at the straights. So both Toyotas will start from the back of the grid, with Hamilton. The other drivers were correspondingly promoted up the order.


*Time courtesy from 1999-2009 Formula One Administration Ltd.