FIA 2009 F1 ING Australian Grand Prix (Albert Park - Melbourne)
Friday Practice 1 (0930hrs - 1100hrs, Singapore Time)
01. ROS (WIL-TOY, Car 16) 1:26.687 [+0.000] 19 Laps
02. NAK (WIL-TOY, Car 17) 1:26.736 [+0.049] 21 Laps
03. RAI (FER-FER, Car 04) 1:26.750 [+0.063] 24 Laps
04. BAR (BRA-MER, Car 23) 1:27.226 [+0.539] 21 Laps
05. KOV (MCL-MER, Car 02) 1:27.453 [+0.766] 15 Laps
06. BUT (BRA-MER, Car 22) 1:27.467 [+0.780] 12 Laps
07. MAS (FER-FER, Car 03) 1:27.642 [+0.955] 24 Laps
08. GLO (TOY-TOY, Car 10) 1:27.710 [+1.023] 24 Laps
09. SUT (FOR-MER, Car 20) 1:27.993 [+1.306] 20 Laps
10. ALO (REN-REN, Car 07) 1:28.123 [+1.436] 16 Laps
11. HEI (BMW-BMW, Car 06) 1:28.137 [+1.450] 20 Laps
12. TRU (TOT-TOY, Car 09) 1:28.142 [+1.455] 21 Laps
13. KUB (BMW-BMW, Car 05) 1:28.511 [+1.824] 22 Laps
14. FIS (FOR-MER, Car 21) 1:28.603 [+1.916] 16 Laps
15. BUE (STR-FER, Car 12) 1:28.785 [+2.098] 27 Laps
16. HAM (MCL-MER, Car 01) 1:29.042 [+2.355] 18 Laps
17. WEB (RBR-REN, Car 14) 1:29.081 [+2.394] 07 Laps
18. PIQ (REN-REN, Car 08) 1:29.461 [+2.774] 25 Laps
19. BOU (STR-FER, Car 11) 1:29.499 [+2.812] 21 Laps
20. VET (RBR-REN, Car 15) 1:32.784 [+6.097] 04 Laps
Comments: It's the first practice session of the year, plus the track is green. Nothing much to comment on. Every team is sorting out their own individual programme. However, it's a good indication benchmark of the teams with the diffusers (Toyota, Williams-Toyota & Brawn-Mercedes) on their times. Problems for both Mark Webber (RBR-Renault, Car 14) with drive-shaft issue and Sebastien Vettel (RBR-Renault, Car 15) with hydraulic issue. Reliability problem with RBR-Renault? Too early stage for comment, but possibility not ruled out...
Friday Practice 2 (1330hrs - 1500hrs, Singapore Time)
01. ROS (WIL-TOY, Car 16) 1:26.053 [+0.000] 36 Laps
02. BAR (BRA-MER, Car 23) 1:26.157 [+0.104] 38 Laps
03. TRU (TOY-TOY, Car 09) 1:26.350 [+0.297] 42 Laps
04. WEB (RBR-REN, Car 14) 1:26.370 [+0.317] 30 Laps
05. BUT (BRA-MER, Car 22) 1:26.374 [+0.321] 38 Laps
06. GLO (TOY-TOY, Car 10) 1:26.443 [+0.390] 42 Laps
07. NAK (WIL-TOY, Car 17) 1:26.560 [+0.507] 33 Laps
08. VET (RBR-REN, Car 15) 1:26.740 [+0.687] 19 Laps
09. SUT (FOR-MER, Car 20) 1:27.040 [+0.987] 29 Laps
10. MAS (FER-FER, Car 03) 1:27.064 [+1.011] 35 Laps
11. RAI (FER-FER, Car 04) 1:27.204 [+1.151] 32 Laps
12. ALO (REN-REN, Car 07) 1:27.232 [+1.179] 28 Laps
13. FIS (FOR-MER, Car 21) 1:27.282 [+1.229] 32 Laps
14. HEI (BMW-BMW, Car 06) 1:27.317 [+1.264] 34 Laps
15. KUB (BMW-BMW, Car 05) 1:27.398 [+1.345] 36 Laps
16. BOU (STR-FER, Car 11) 1:27.479 [+1.426] 36 Laps
17. KOV (MCL-MER, Car 02) 1:27.802 [+1.749] 35 Laps
18. HAM (MCL-MER, Car 01) 1:27.813 [+1.760] 31 Laps
19. PIQ (REN-REN, Car 08) 1:27.828 [+1.775] 35 Laps
20. BUE (STR-FER, Car 12) 1:28.076 [+2.023] 33 Laps
Comments: All diffuser team, with RBR-Renault, were the only cars below the 1:27.000, with Force India-Mercedes doing relatively good as well. Nico Rosberg topped the timesheet again showing that the possibility of combination of KERS (Kinetic Energy Recovery System) and diffuser means they might have a good start for the season scoring good points or even maiden win for Rosberg. But again, too early to tell. Reliability could be an issue, just like for all the teams. The usual big teams, Ferrari, McLaren-Mercedes, Renault and BMW Sauber were at the bottom half of the timesheet, possibily struggling for grip and pace
*Time courtesy from 1999-2009 Formula One Administration Ltd.
Friday Practice 1 (0930hrs - 1100hrs, Singapore Time)
01. ROS (WIL-TOY, Car 16) 1:26.687 [+0.000] 19 Laps
02. NAK (WIL-TOY, Car 17) 1:26.736 [+0.049] 21 Laps
03. RAI (FER-FER, Car 04) 1:26.750 [+0.063] 24 Laps
04. BAR (BRA-MER, Car 23) 1:27.226 [+0.539] 21 Laps
05. KOV (MCL-MER, Car 02) 1:27.453 [+0.766] 15 Laps
06. BUT (BRA-MER, Car 22) 1:27.467 [+0.780] 12 Laps
07. MAS (FER-FER, Car 03) 1:27.642 [+0.955] 24 Laps
08. GLO (TOY-TOY, Car 10) 1:27.710 [+1.023] 24 Laps
09. SUT (FOR-MER, Car 20) 1:27.993 [+1.306] 20 Laps
10. ALO (REN-REN, Car 07) 1:28.123 [+1.436] 16 Laps
11. HEI (BMW-BMW, Car 06) 1:28.137 [+1.450] 20 Laps
12. TRU (TOT-TOY, Car 09) 1:28.142 [+1.455] 21 Laps
13. KUB (BMW-BMW, Car 05) 1:28.511 [+1.824] 22 Laps
14. FIS (FOR-MER, Car 21) 1:28.603 [+1.916] 16 Laps
15. BUE (STR-FER, Car 12) 1:28.785 [+2.098] 27 Laps
16. HAM (MCL-MER, Car 01) 1:29.042 [+2.355] 18 Laps
17. WEB (RBR-REN, Car 14) 1:29.081 [+2.394] 07 Laps
18. PIQ (REN-REN, Car 08) 1:29.461 [+2.774] 25 Laps
19. BOU (STR-FER, Car 11) 1:29.499 [+2.812] 21 Laps
20. VET (RBR-REN, Car 15) 1:32.784 [+6.097] 04 Laps
Comments: It's the first practice session of the year, plus the track is green. Nothing much to comment on. Every team is sorting out their own individual programme. However, it's a good indication benchmark of the teams with the diffusers (Toyota, Williams-Toyota & Brawn-Mercedes) on their times. Problems for both Mark Webber (RBR-Renault, Car 14) with drive-shaft issue and Sebastien Vettel (RBR-Renault, Car 15) with hydraulic issue. Reliability problem with RBR-Renault? Too early stage for comment, but possibility not ruled out...
Friday Practice 2 (1330hrs - 1500hrs, Singapore Time)
01. ROS (WIL-TOY, Car 16) 1:26.053 [+0.000] 36 Laps
02. BAR (BRA-MER, Car 23) 1:26.157 [+0.104] 38 Laps
03. TRU (TOY-TOY, Car 09) 1:26.350 [+0.297] 42 Laps
04. WEB (RBR-REN, Car 14) 1:26.370 [+0.317] 30 Laps
05. BUT (BRA-MER, Car 22) 1:26.374 [+0.321] 38 Laps
06. GLO (TOY-TOY, Car 10) 1:26.443 [+0.390] 42 Laps
07. NAK (WIL-TOY, Car 17) 1:26.560 [+0.507] 33 Laps
08. VET (RBR-REN, Car 15) 1:26.740 [+0.687] 19 Laps
09. SUT (FOR-MER, Car 20) 1:27.040 [+0.987] 29 Laps
10. MAS (FER-FER, Car 03) 1:27.064 [+1.011] 35 Laps
11. RAI (FER-FER, Car 04) 1:27.204 [+1.151] 32 Laps
12. ALO (REN-REN, Car 07) 1:27.232 [+1.179] 28 Laps
13. FIS (FOR-MER, Car 21) 1:27.282 [+1.229] 32 Laps
14. HEI (BMW-BMW, Car 06) 1:27.317 [+1.264] 34 Laps
15. KUB (BMW-BMW, Car 05) 1:27.398 [+1.345] 36 Laps
16. BOU (STR-FER, Car 11) 1:27.479 [+1.426] 36 Laps
17. KOV (MCL-MER, Car 02) 1:27.802 [+1.749] 35 Laps
18. HAM (MCL-MER, Car 01) 1:27.813 [+1.760] 31 Laps
19. PIQ (REN-REN, Car 08) 1:27.828 [+1.775] 35 Laps
20. BUE (STR-FER, Car 12) 1:28.076 [+2.023] 33 Laps
Comments: All diffuser team, with RBR-Renault, were the only cars below the 1:27.000, with Force India-Mercedes doing relatively good as well. Nico Rosberg topped the timesheet again showing that the possibility of combination of KERS (Kinetic Energy Recovery System) and diffuser means they might have a good start for the season scoring good points or even maiden win for Rosberg. But again, too early to tell. Reliability could be an issue, just like for all the teams. The usual big teams, Ferrari, McLaren-Mercedes, Renault and BMW Sauber were at the bottom half of the timesheet, possibily struggling for grip and pace
*Time courtesy from 1999-2009 Formula One Administration Ltd.